Fee Structure & Payment Schedule
Home / Fee Structure & Payment ScheduleFee Structure & Payment Schedule

Session 2023-2024
Class | Monthly Fee | Twin win+ Digital Class(Monthly) | Annual Facility fee | Admission Fee(One Time) | Prospectus Fee(One Tine) | Annual Function (One Tine) |
VI | 2300 | 200 | 3700 | 8000 | 500 | 500 |
VII | 2300 | 200 | 3700 | 8000 | 500 | 500 |
VIII | 2300 | 200 | 3700 | 8000 | 500 | 500 |
SECONDARY SECTION | ||||||
IX | 3100 | 200 | 4000 | 8000 | 500 | 500 |
X | 3100 | 200 | 4000 | 15000 | 500 | 500 |
HIGHER SECONDARY SECTION | ||||||
XI Science | 3500 | 200 | 4500 | 8000 | 500 | 500 |
XI Com. | 3500 | 200 | 4500 | 8000 | 500 | 500 |
XII Science | 3500 | 200 | 4500 | 20000 | 500 | 500 |
XII Com. | 3500 | 200 | 4500 | 20000 | 500 | 500 |
Norms for fixing fees:
1. Fees shall be charged as per the regulations of the State Government.
2. Fee revision shall be made after decision and the approval of the members of the School Management Committee.